X120Mn12
Hadfield steel used for the production of manganese attachments is characterized by its wear-resistant properties
I'm interestedmanganese content 11-13%
X120Mn12 is a high-alloy austenitic steel with a manganese content of 11-13%
high abrasion resistance
This material is characterized by high abrasion resistance
hardness 32-40 HRC
The hardness of the material meets the standard UIC 893-0 cat.E
Products Gallery
Standard Dimensions
All standard dimensions are listed in the following table. All other dimensions not listed can be made upon request.
Length [mm] | Width [mm] | Thickness [mm] | Hardness [HRc] |
---|---|---|---|
130 | 26 | 3 | 32-40 |
254 | 133 | 3 | 32-40 |
36 | 3 | 32-40 | |
390 | 120 | 3 | 32-40 |
426 | 120 | 3 | 32-40 |
190 | 100 | 4 | 32-40 |
150 | 22 | 4 | 32-40 |
176 | 108 | 4 | 32-40 |
70 | 53 | 5 | 32-40 |
70 | 37 | 5 | 32-40 |
80 | 40 | 5 | 32-40 |
70 | 45 | 5 | 32-40 |
80 | 45 | 5 | 32-40 |
160 | 108 | 5 | 32-40 |
176 | 100 | 5 | 32-40 |
112 | 5 | 32-40 | |
36 | 5 | 32-40 | |
430 | 160 | 5 | 32-40 |
172 | 100 | 7 | 32-40 |
172 | 113 | 7 | 32-40 |
Didn't find a product that meets your requirements? Don't worry!
Describe your requirements in the contact form and we will send you a quote as soon as possible.
I want a custom productDo you need a quote or advice? Do not hesitate to contact us.
Trakovice 304
919 33 Trakovice
Slovakia
Tax ID: SK2020395773