We are the largest manufacturer of manganese inserts in Europe. Our wear-resistant manganese inserts will ensure the long life of your chassis. They are made of the highest quality materials and with unique know-how. All inserts are manufactured according to the UIC 893-0 cat. E standard

Material
Hadfield steel used for the production of manganese attachments is characterized by its wear-resistant properties
X120Mn12 is a high-alloy austenitic steel with a manganese content of 11-13%
This material is characterized by high abrasion resistance
The hardness of the material meets the standard UIC 893-0 cat.E
All standard dimensions are listed in the following table. All other dimensions not listed can be made upon request.
| Length [mm] | Width [mm] | Thickness [mm] | Hardness [HRc] |
|---|---|---|---|
| 130 | 26 | 3 | 32-40 |
| 254 | 133 | 3 | 32-40 |
| 36 | 3 | 32-40 | |
| 390 | 120 | 3 | 32-40 |
| 426 | 120 | 3 | 32-40 |
| 190 | 100 | 4 | 32-40 |
| 150 | 22 | 4 | 32-40 |
| 176 | 108 | 4 | 32-40 |
| 70 | 53 | 5 | 32-40 |
| 70 | 37 | 5 | 32-40 |
| 80 | 40 | 5 | 32-40 |
| 70 | 45 | 5 | 32-40 |
| 80 | 45 | 5 | 32-40 |
| 160 | 108 | 5 | 32-40 |
| 176 | 100 | 5 | 32-40 |
| 112 | 5 | 32-40 | |
| 36 | 5 | 32-40 | |
| 430 | 160 | 5 | 32-40 |
| 172 | 100 | 7 | 32-40 |
| 172 | 113 | 7 | 32-40 |
Describe your requirements in the contact form and we will send you a quote as soon as possible.
Our Team